Place | Start Nr. | Competitor | Country | Ind/Team | Dog | Breed | Score | Qualific. |
1 | 51 | Anderson Ditte | SWE | T | Streamlight’s Pearl Abra Kadabra | LR | 282,5 | EX |
2 | 50 | Svanljung Jessica | FIN | T | Tending Knight | BORC | 278 | EX |
3 | 30 | Fedorova Galina | RUS | T | Wonder Westspacy | BORC | 276,25 | EX |
4 | 14 | Brenden Lillian | NOR | T | Tending Jynx | BORC | 272,75 | EX |
5 | 17 | Bolshakova Varvara | RUS | T | Maeglin Extreme | BORC | 272,25 | EX |
6 | 23 | Ballerini Monika | SUI | T | Exina zum Krähenhorst | BORC | 271 | EX |
7 | 31 | Ljungström Diana | SWE | T | Tazzehagens Tazz | BORC | 271 | EX |
8 | 12 | Tribus Renate | ITA | T | Trust Your Heart Be my Roy | BORC | 269,75 | EX |
9 | 19 | Castagna Corinne | FRA | T | Cassis Menthe | BORC | 269 | EX |
10 | 20 | Manner Nina | FIN | T | Tending Hotspur | BORC | 268,5 | EX |
11 | 8 | Fatland Røine Aina | NOR | T | Tyra | BORC | 267,5 | EX |
12 | 46 | Cacciatore Silvia | ITA | T | Tending Highlight | BORC | 264,75 | EX |
13 | 32 | Tammiksalu Anne | EST | T | Tending Eagle-Eyed | BORC | 262,5 | EX |
14 | 16 | Kristiansen Anette | NOR | T | Happy-Flip | BORC | 262 | EX |
15 | 9 | Björnson Lena | SWE | Ind. | Navalls Tease | BORC | 258,5 | EX |
16 | 41 | Shishakina Elena | RUS | T | Armati’s Ebony Eaglet | BORC | 257 | EX |
17 | 13 | Vojkovská Kristýna | CZE | T | Never Never Land Va Va Voom | BORC | 255,25 | VG |
18 | 25 | Partanen Leena | FIN | Ind. | Tending Dinah | BORC | 254,75 | VG |
19 | 6 | Geeraert Serge | FRA | T | Denise de Vulcain | MALI | 254 | VG |
20 | 22 | Rumold Andreas | GER | T | Nalani With Magic Eyes | BORC | 251,25 | VG |
21 | 42 | Cini Anna Maria | ITA | T | Erak la Maschera di Ferro | MALI | 249,75 | VG |
22 | 18 | Figueroa Gonzalo | ESP | T | U-La A Preta Da Toca do Lobo | BORC | 248 | VG |
23 | 10 | Winkler Johann | AUT | T | Kapitän Cook vom Chrysanthemensee | BORC | 244 | VG |
24 | 27 | Meunier Marc | FRA | T | Be Beautiful | BORC | 240 | VG |
25 | 38 | Löfroth Lena | SWE | T | Gränsvallarens Sheger | BORC | 239,25 | VG |
26 | 1 | Valešová Dana | CZE | T | Andromeda Sub Tilia | BORC | 237,25 | VG |
27 | 43 | Englert Ursula | GER | T | Dandolo vom Weideland | BORC | 234,25 | VG |
28 | 3 | Hümöller Bianca | GER | T | Jack Sparrow of Shamrock Field | BORC | 233 | VG |
29 | 7 | Riis Jennifer | DEN | T | Asasara Be My Ecco | BORC | 232,25 | VG |
30 | 48 | Metzler Janine | SUI | T | Vil van de Vastenow | HH | 231,25 | VG |
31 | 21 | Ingerslev Christina | DEN | Ind. | Saunajaakon Hold me Tight | BORC | 229,25 | VG |
32 | 37 | Balli Valentina | ITA | T | Explosive Kaos | BORC | 229 | VG |
33 | 47 | Pires Maria Eduarda | POR | T | Mr. Miles of Oeiras | BORC | 222 | G |
34 | 26 | Seidenschmiedt Dorothea | AUT | T | Baccio vom Satansberg | MALI | 215,5 | G |
35 | 44 | Popyonoka Irina | LAT | T | Reicel Tropic Chans | LR | 214 | G |
36 | 24 | Søndergård Miriam | DEN | T | Casey | BORC | 213,25 | G |
37 | 36 | Nishiyama Jun | JAP | T | Locus Garden JP Destiny | LR | 212 | G |
38 | 39 | Roschi Carola | SUI | T | Kayou von der Grübi-Ranch | BORC | 210,75 | G |
39 | 28 | Araújo Pedro | POR | T | Jen D’Africa | BORC | 208 | G |
40 | 2 | Morawiec Andrzej | POL | T | Nord Druga Era | GROE | 203 | G |
41 | 33 | Degen Gabriela | AUT | T | Ornella of Jennifer’s Bonfire | BORC | 200,5 | G |
42 | 49 | Brüel Brigitte | DEN | T | Tiger | BORC | 200,5 | G |
43 | 11 | Boudt Marc | BEL | T | Round Robin Tam jackson | BORC | 197 | G |
44 | 4 | Kieffer Nathalie | BEL | T | Elianto | BORC | 190 | |
45 | 40 | Pavlů Marek | CZE | T | All My Life Kiaora | BC | 170 | |
46 | 29 | Takahashi Takako | JAP | T | Benign of Western Spirit JP | LR | 167 | |
47 | 35 | Westerlinck Betty | BEL | T | Akim del Mas Pescador | GOS | 161,5 | |
48 | 45 | Santos Cristina | POR | T | Jumping Miles Ahead da Casa D’Arinia | BORC | 126,25 | |
49 | 5 | Díaz Daniel | ESP | T | Imokam Casanova | ASH | 101,25 | |
50 | 15 | Adachi Ken | JAP | T | Togo JP’s Cristal2 Tigereye | BORC | 98,75 | |
51 | 34 | Zabinska Agnieszka* | POL | T | Never Never Land Milky Way | BORC | Bitch in season |
May 19, 2012
WC OBEDIENCE FCI 2012 - FINAL RESULTS FRIDAY
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim