WC FMBB 2012 - MONDIORING 3 RESULTS
MONDIORING 3
Judges : Carlo Oppizzi - Claude Dopp
1 | 1 | 20 | 3 | SUNRISE | Sebastian Schäfer | Germany | 335 | 0 |
2 | 6 | 31 | 3 | Coppi du Chmin des Taikis | Enzo Lateana | Italy | 327 | 0 |
3 | 14 | 33 | 3 | Capone | Stefano Cetto | Italy | 324 | 0 |
4 | 5 | 49 | 3 | Akim château maison | Michèle Biedermann | Switzerland | 323.66 | 0 |
5 | 20 | 48 | 3 | Valmy du Haut de l'harize | Tom Andrykowski | Switzerland | 320 | 0 |
6 | 19 | 15 | 3 | brutus du tison d'argence | berland jerome | France | 305.66 | 0 |
7 | 22 | 52 | 3 | Cox de l'arcane des Loups | Patric Corpataux | Switzerland | 304 | 0 |
8 | 21 | 6 | 3 | Guess de la Noire Alliance | Mullenders Anne-Sophie | Belgium | 281.5 | 0 |
9 | 13 | 5 | 3 | Kelistam Eboets | Helsen Jos | Belgium | 280 | 0 |
10 | 15 | 51 | 3 | Dolly vom Honrbachtal | Maya Iseli | Switzerland | 273.5 | 0 |
11 | 2 | 16 | 3 | baia des loups mutins | hervy francis | France | 272 | 0 |
12 | 10 | 50 | 3 | Arak de la Cour d’Agibert | Patrick Ludwig | Switzerland | 271 | 0 |
13 | 12 | 25 | 3 | FLEX | ELEFTHERIADIS JORDAN | Greece | 269.5 | 0 |
14 | 7 | 1 | 3 | Gerson | Claus Angerer | Austria | 268 | 0 |
15 | 17 | 53 | 3 | Athos château maison | Sandra von Allmen | Switzerland | 262 | 0 |
16 | 16 | 4 | 3 | Eros van de Duvetorre | Seynhaeve Freddy | Belgium | 257 | 0 |
17 | 9 | 11 | 3 | Harmaa Kettu Auroora | Ari Nieminen | Finland | 246 | 0 |
18 | 4 | 17 | 3 | ange du cami de catheric | pruvost philippe | France | 243.3 | 0 |
19 | 8 | 34 | 3 | Asia | Pap Peter | Romania | 239.5 | 0 |
20 | 18 | 3 | 3 | Didi Van Rostenfoksen | Van Assche Emmanuel | Belgium | 220 | 0 |
21 | 3 | 32 | 3 | Naik | Valeria Mazza | Italy | 196 | 0 |
22 | 11 | 45 | 3 | Fils Van De Duvetorre | Simón García-Consuegra Molina | Spain | N.C. | 0 |
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim