WC FMBB 2012 - OBEDIENCE 3 FINAL RESULTS
OBEDIENCE 3 - ROUND 2
Judge 1: Johann Kurtzbauer - Judge 2: Fulvio Frixione
1 | 5 | 151 | OB-3 | Baccio vom Satansberg | Dorothea Seidenschmiedt | Austria | 263 | 259 | 267 |
2 | 1 | 167 | OB-3 | Ain de Vulcain | Jenny Susan | Switzerland | 240.5 | 244.5 | 236.5 |
3 | 8 | 157 | OB-3 | Udo des Crétuz Neufs | Sari Nieminen | Finland | 230.75 | 234.5 | 227 |
4 | 4 | 156 | OB-3 | Tammikallion Femma | Miia Lönnqvist | Finland | 228.5 | 226 | 231 |
5 | 6 | 152 | OB-3 | Felice vom Heustadlwasser | Doris Kriz | Austria | 223 | 224.5 | 221.5 |
6 | 2 | 168 | OB-3 | Haifa vom Urnerland | Metzler Janine | Switzerland | 221 | 226 | 221 |
7 | 10 | 166 | OB-3 | ELFOS VAN DE DUVETORRE | ANTONIO PEREZ RODRIGUEZ | Spain | 203.5 | 212 | 195 |
8 | 9 | 158 | OB-3 | Finn Noir Gimi-R | Mari Kiuru | Finland | 192.75 | 191 | 194.5 |
9 | 12 | 160 | OB-3 | Fionne vom roten Merlin | Klaus-Dieter Wilken | Germany | 166.5 | 171 | 162 |
10 | 11 | 159 | OB-3 | Kiki Airport Hannover | Ursula Claus-Graf | Germany | 161.75 | 170 | 153.5 |
11 | 3 | 164 | OB-3 | Lunar Cartouche de Conte de Fée | Eugenie van Oirschot | Netherlands | 150 | 159.5 | 140.5 |
12 | 7 | 153 | OB-3 | Gadi von der Simmeringer Haide | Alexandra Kriz | Austria | 147.75 | 147.5 | 147.75 |
OBEDIENCE 3 - FINAL RESULT
Judge 1: Johann Kurtzbauer - Judge 2: Fulvio Frixione
1 | 151 | OB-3 | Baccio vom Satansberg | Dorothea Seidenschmiedt | Austria | 533.25 | 270.25 | 263 |
2 | 167 | OB-3 | Ain de Vulcain | Jenny Susan | Switzerland | 484 | 243.5 | 240.5 |
3 | 156 | OB-3 | Tammikallion Femma | Miia Lönnqvist | Finland | 448.25 | 219.75 | 228.5 |
4 | 157 | OB-3 | Udo des Crétuz Neufs | Sari Nieminen | Finland | 427.75 | 197 | 230.75 |
5 | 152 | OB-3 | Felice vom Heustadlwasser | Doris Kriz | Austria | 415.25 | 192.25 | 223 |
6 | 166 | OB-3 | ELFOS VAN DE DUVETORRE | ANTONIO PEREZ RODRIGUEZ | Spain | 381.25 | 177.75 | 203.5 |
7 | 158 | OB-3 | Finn Noir Gimi-R | Mari Kiuru | Finland | 373.5 | 180.75 | 192.75 |
8 | 168 | OB-3 | Haifa vom Urnerland | Metzler Janine | Switzerland | 373.5 | 152.5 | 221 |
9 | 153 | OB-3 | Gadi von der Simmeringer Haide | Alexandra Kriz | Austria | 319.75 | 172 | 147.75 |
10 | 164 | OB-3 | Lunar Cartouche de Conte de Fée | Eugenie van Oirschot | Netherlands | 319.25 | 168.25 | 150 |
11 | 159 | OB-3 | Kiki Airport Hannover | Ursula Claus-Graf | Germany | 318.5 | 156.75 | 161.75 |
12 | 160 | OB-3 | Fionne vom roten Merlin | Klaus-Dieter Wilken | Germany | 315.5 | 149 | 166.5 |
OBEDIENCE TEAMS |
The top three results for each team in Obedience 2 and 3 |
|
TEAM | P1 | P2 | P3 | TOTAL |
Austria | 533,25 | 415,25 | 319,75 | 1268,25 |
Finland | 448,25 | 427,75 | 373,5 | 1249,5 |
Germany | 318,5 | 315,5 | 364 | 998 |
Switzerland | 484 | 373,5 | | 857,5 |
Czech Republic | 416 | | | 416 |
Spain | 381,25 | | | 381,25 |
Netherlands | 319,25 | | | 319,25 |
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim