World Cup | World Championship | |||||||||||
Place | Catnr. | Handler | Name Dog | Country | A | B | C | Sub 1 | B | C | Sub 2 | Total |
1 | 9 | Mario Verslype | Hasco van de Duvetorre | BE | 97 | 98 | 94 | 289 | 98,00 | 97,50 | 195,50 | 484,50 |
2 | 38 | Robert Parak | Finni von der Brunnenstadt | DE | 97 | 95 | 97 | 289 | 97,00 | 95,50 | 192,50 | 481,50 |
3 | 90 | David Greene | Luigi Du Dantero | USA | 100 | 92 | 95 | 287 | 94,50 | 93,00 | 187,50 | 474,50 |
4 | 39 | Rüdiger Friederich | Enox vom Drachenherz | DE | 95 | 92 | 96 | 283 | 93,50 | 94,00 | 187,50 | 470,50 |
5 | 42 | Thomas Wesselmann | Madonna from Mikes Place | DE | 97 | 92 | 96 | 285 | 94,50 | 90,50 | 185,00 | 470,00 |
6 | 89 | Sean Rivera | Daneskjold Iron | USA | 96 | 92 | 95 | 283 | 94,50 | 90,50 | 185,00 | 468,00 |
7 | 43 | Theo Sporrer | Dunja vom Hornbachtal | DE | 98 | 93 | 95 | 286 | 94,00 | 88,00 | 182,00 | 468,00 |
8 | 41 | Karl-Heinz Knies | Dusty vom Hornbachtal | DE | 96 | 95 | 94 | 285 | 90,50 | 92,00 | 182,50 | 467,50 |
9 | 33 | Petri Vänni | Pysäkin Bosti Pate | FI | 96 | 88 | 95 | 279 | 94,00 | 93,50 | 187,50 | 466,50 |
10 | 10 | Geert Verlinden | Ferco van de Utadreef | BE | 97 | 91 | 92 | 280 | 91,50 | 94,50 | 186,00 | 466,00 |
11 | 15 | Tomáš Taubner | D'Artagnan Lebensborn | CZ | 93 | 94 | 91 | 278 | 94,00 | 92,00 | 186,00 | 464,00 |
12 | 77 | Fredrik Danielsson | Gaza Van De Biezenhoeve | SE | 95 | 91 | 90 | 276 | 91,50 | 94,00 | 185,50 | 461,50 |
13 | 84 | Tamara Romer | Falco vom Adlerauge | CH | 97 | 94 | 85 | 276 | 94,00 | 90,50 | 184,50 | 460,50 |
14 | 50 | Massimo Tamai | Babajaga la Maschera di Ferro | IT | 96 | 87 | 94 | 277 | 89,00 | 94,00 | 183,00 | 460,00 |
15 | 16 | Lucie Kalocová | Dagger de Alphaville Bohemia | CZ | 92 | 92 | 92 | 276 | 90,50 | 92,00 | 182,50 | 458,50 |
16 | 8 | Stevy de Groodt | Peejees Hugo | BE | 96 | 90 | 91 | 277 | 92,50 | 87,50 | 180,00 | 457,00 |
17 | 88 | Benny Barmapov | Master de Alphaville Bohemia | USA | 96 | 90 | 88 | 274 | 90,00 | 92,00 | 182,00 | 456,00 |
18 | 31 | Merja Kopra | Ruutipussi Berserkki | FI | 98 | 82 | 96 | 276 | 84,50 | 94,50 | 179,00 | 455,00 |
19 | 66 | Miroslav Trauer | Axell Bohemia Atevy | SK | 95 | 89 | 93 | 277 | 86,00 | 90,50 | 176,50 | 453,50 |
20 | 51 | Gabriele Cruciani | Didi Ballacoilupi | IT | 93 | 91 | 90 | 274 | 89,50 | 90,00 | 179,50 | 453,50 |
May 6, 2012
WC FMBB 2012 - IPO COMPLETE RESULTS
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim