Catnr | Name Handler | Name Dog | A | B | C | Tot | |
1 | Robert Parak | DE | Finni von der Brunnenstadt | 97 | 95 | 97 | 289 |
2 | Mario Verslype | BE | Hasco van de Duvetorre | 97 | 98 | 94 | 289 |
3 | David Greene | USA | Luigi Du Dantero | 100 | 92 | 95 | 287 |
4 | Theo Sporrer | DE | Dunja vom Hornbachtal | 98 | 93 | 95 | 286 |
5 | Thomas Wesselmann | DE | Madonna from Mikes Place | 97 | 92 | 96 | 285 |
6 | Karl-Heinz Knies | DE | Dusty vom Hornbachtal | 96 | 95 | 94 | 285 |
7 | Rüdiger Friederich | DE | Enox vom Drachenherz | 95 | 92 | 96 | 283 |
8 | Sean Rivera | USA | Daneskjold Iron | 96 | 92 | 95 | 283 |
9 | Geert Verlinden | BE | Ferco van de Utadreef | 97 | 91 | 92 | 280 |
10 | Petri Vänni | FI | Pysäkin Bosti Pate | 96 | 88 | 95 | 279 |
11 | Tomáš Taubner | CZ | D'Artagnan Lebensborn | 93 | 94 | 91 | 278 |
12 | Massimo Tamai | IT | Babajaga la Maschera di Ferro | 96 | 87 | 94 | 277 |
13 | Miroslav Trauer | SK | Axell Bohemia Atevy | 95 | 89 | 93 | 277 |
14 | Stevy de Groodt | BE | Peejees Hugo | 96 | 90 | 91 | 277 |
15 | Merja Kopra | FI | Ruutipussi Berserkki | 98 | 82 | 96 | 276 |
16 | Lucie Kalocová | CZ | Dagger de Alphaville Bohemia | 92 | 92 | 92 | 276 |
17 | Fredrik Danielsson | SE | Gaza Van De Biezenhoeve | 95 | 91 | 90 | 276 |
18 | Tamara Romer | CH | Falco vom Adlerauge | 97 | 94 | 85 | 276 |
19 | Gabriele Cruciani | IT | Didi Ballacoilupi | 93 | 91 | 90 | 274 |
20 | Benny Barmapov | USA | Master de Alphaville Bohemia | 96 | 90 | 88 | 274 |
21 | Viliam Kobercik | SK | Pard de Alphaville Bohemia | 96 | 84 | 93 | 273 |
22 | Alberto Vercellini | IT | Djno du Banc des Hermelles | 92 | 90 | 91 | 273 |
23 | Sandra Berthelot | FR | Barouk Du Banc Des Hermelles | 87 | 92 | 93 | 272 |
24 | Pavol Slahor | SK | Fox von der schönen Ecke | 89 | 93 | 90 | 272 |
25 | Lene Geisler | DK | Vandalen's Iver | 90 | 91 | 90 | 271 |
26 | Jaroslav Mlcák | CZ | Udet de Alphaville Bohemia | 88 | 90 | 92 | 270 |
27 | Werner Schwab | CH | Itus de Daval | 92 | 90 | 88 | 270 |
28 | Maja Orešnik | SLO | Galant vom Adlerauge | 96 | 77 | 95 | 268 |
29 | Manfred Zeugner | AT | Dutch vom Satansberg | 91 | 92 | 85 | 268 |
30 | Wilfred Bakker | NL | Janus Nympton | 94 | 84 | 89 | 267 |
31 | Alessandra Gordini | IT | Elf la Maschera di Ferro | 96 | 85 | 86 | 267 |
32 | Vincent Solare | VE | Ex di casa del Beato | 97 | 90 | 80 | 267 |
33 | Jorgen Larsen | DK | Vandalen's Karen | 87 | 82 | 97 | 266 |
34 | Micke Pauno | SE | Tréon | 91 | 82 | 93 | 266 |
35 | Henrik Due Annesen | DK | Daneskjold Sui | 93 | 89 | 84 | 266 |
36 | Peter Lupinc | CH | Nasca zum Chasseralblick | 92 | 80 | 93 | 265 |
37 | Michaela Pavlišáková | CZ | Uther de Alphaville Bohemia | 94 | 81 | 90 | 265 |
38 | Tomáš Molák | CZ | Brego Allegro Cantabile | 87 | 88 | 89 | 264 |
39 | Nataša Lampe | SLO | Rolex vis Major | 89 | 87 | 88 | 264 |
40 | Peter Masa | HR | C'Oxy Running Wild | 94 | 82 | 88 | 264 |
41 | Marco Cucco | IT | Menphis della Valle Incantata | 90 | 87 | 86 | 263 |
42 | Ing. Roman Rauner | YU | Bips vom Leimensteig | 81 | 85 | 96 | 262 |
43 | Helmut Weiss | AT | Varack vom Satansberg | 89 | 82 | 91 | 262 |
44 | Josef Pfeffer | AT | Portos vom Haus Mecki | 91 | 85 | 86 | 262 |
45 | Silvia Mast | CH | Pedro vom Haus Mecki | 91 | 85 | 86 | 262 |
46 | Jarmila Maria Pallot | JE | Gille | 94 | 83 | 84 | 261 |
47 | Camilla Ljungberg | SE | Ullhedens Pharos | 92 | 88 | 81 | 261 |
48 | Henrik Hjort | DK | Daneskjold Aragon | 99 | 86 | 76 | 261 |
49 | Mario Scheidbach | AT | Aik of Crazy Grubers | 99 | 74 | 87 | 260 |
50 | H. Luttikhuisen | NL | Gandor van de Vroomshoeve | 87 | 82 | 90 | 259 |
51 | Emma Erlingsson | SE | Blackneck's A'Hexa | 79 | 91 | 88 | 258 |
52 | Ruth Kaderli | CH | Daja vom Brunsbeker Land | 96 | 76 | 86 | 258 |
53 | Karina Annesen | DK | O'Phee vom Roten Milan | 99 | 68 | 89 | 256 |
54 | Giovanni Bonaccorso | IT | Numberone della Valle Incantata | 90 | 80 | 86 | 256 |
55 | Willi Egger | AT | Casanova von der Grafschaft Helfenstein | 97 | 73 | 85 | 255 |
56 | Michael Kötters | DE | Rigo vom Haus Mecki | 66 | 95 | 93 | 254 |
57 | Bernadett Ali | HU | Elsamere Jettster Yndi | 89 | 80 | 85 | 254 |
58 | Frida Götesson | SE | Daneskjold Ofelia | 93 | 79 | 82 | 254 |
59 | Natalia Spiridonova | RU | Don du Bois des Trembles | 87 | 80 | 85 | 252 |
60 | W. de Haan | NL | Fyco van Tessiny's | 78 | 86 | 87 | 251 |
61 | Agnieszka Kierzenkowska | PL | Lets go Whisky from Mike'sPlace | 98 | 83 | 70 | 251 |
62 | Ikuo Yamaguchi | JP | Flash Van Joefarm | 98 | 77 | 72 | 247 |
63 | Patrik Karlsson | SE | Vandalen's Kulan | 73 | 87 | 86 | 246 |
64 | Martine Lafrenz | DK | Vandalen's Iroc | 83 | 73 | 88 | 244 |
65 | Jacques Ampoulange | FR | C'max de la croisée des loups | 70 | 90 | 84 | 244 |
66 | Edgar Scherkl | DE | Cayman vom Adlerauge | 49 | 95 | 95 | 239 |
67 | Sari Niiranen | FI | Ruutipussi D`Ukko | 52 | 92 | 92 | 236 |
68 | Milan Kuragic | HR | Buffy von den brennenden Herzen | 66 | 83 | 86 | 235 |
69 | P. de Wilde | NL | Bono | 59 | 84 | 88 | 231 |
70 | Harry Wagner | USA | Augustus Caesar Haus Wagner | 60 | 80 | 89 | 229 |
71 | Augustin Moldovan | RO | Wild Iris Basra | 48 | 80 | 87 | 215 |
72 | Constantinos Foukis | EL | Haley van de Utadreef | 19 | 87 | 90 | 196 |
- | R. Valk | NL | Fiderex van Joefarm (Sick) | 97 | 0 | 92 | 189 |
- | Annakaisa Loiri | FI | Tammikallion Lucky Luke | 7 | 84 | 97 | 188 |
- | Jože Bola | SLO | Jasmin Suny Days | 23 | 72 | 80 | 175 |
- | Jaani Vatanen-Laine | FI | Mecberger Ferguson (hurt) | 0 | 0 | 0 | 0 |
- | Ventzeslav Ivanov Datchevski | BG | Champion Rila Planina | 0 | 0 | DK | DK |
- | Krista Saari | FI | Tulikuuma Palopommi | 0 | 0 | DK | DK |
- | Patrycja Florenko | PL | Farro vom Adlerauge | 0 | 0 | DK | DK |
- | Marko Habic | SLO | Clash Runnig Wild | 0 | 0 | DK | DK |
- | Michel Cassier | FR | Drakar du haut de l'arize | DK | 0 | 0 | DK |
- | Lucie Ševcíková | CZ | Unica de Alphaville Bohemia | 0 | 0 | 0 | DK |
- | Andreas Hauk | AT | Egoist vom Satansberg | 0 | 0 | DK | 0 |
May 5, 2012
WC FMBB 2012 - IPO RESULTS and now for THE FINAL tomorrow
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim