Catnr | Name Handler | Name Dog | A | B | C | Tot | |
1 | Andreas Hauk | AT | Egoist vom Satansberg | 0 | 0 | DK | 0 |
2 | Helmut Weiss | AT | Varack vom Satansberg | 89 | 0 | 0 | 89 |
3 | Josef Pfeffer | AT | Portos vom Haus Mecki | 0 | 85 | 0 | 85 |
4 | Manfred Zeugner | AT | Dutch vom Satansberg | 91 | 0 | 0 | 91 |
5 | Willi Egger | AT | Casanova von der Grafschaft Helfenstein | 0 | 0 | 85 | 85 |
6 | Mario Scheidbach | AT | Aik of Crazy Grubers | 0 | 74 | 0 | 74 |
8 | Stevy de Groodt | BE | Peejees Hugo | 0 | 90 | 0 | 90 |
9 | Mario Verslype | BE | Hasco van de Duvetorre | 0 | 0 | 94 | 94 |
10 | Geert Verlinden | BE | Ferco van de Utadreef | 97 | 0 | 0 | 97 |
11 | Ventzeslav Ivanov Datchevski | BG | Champion Rila Planina | 0 | 77 | 0 | 77 |
13 | Peter Masa | HR | C'Oxy Running Wild | 0 | 82 | 0 | 82 |
14 | Milan Kuragic | HR | Buffy von den brennenden Herzen | 0 | 83 | 0 | 83 |
15 | Tomáš Taubner | CZ | D'Artagnan Lebensborn | 0 | 94 | 0 | 94 |
16 | Lucie Kalocová | CZ | Dagger de Alphaville Bohemia | 0 | 0 | 92 | 92 |
17 | Jaroslav Mlcák | CZ | Udet de Alphaville Bohemia | 88 | 0 | 0 | 88 |
18 | Michaela Pavlišáková | CZ | Uther de Alphaville Bohemia | 0 | 81 | 0 | 81 |
19 | Tomáš Molák | CZ | Brego Allegro Cantabile | 87 | 0 | 0 | 87 |
20 | Lucie Ševcíková | CZ | Unica de Alphaville Bohemia | 0 | 0 | DK | 0 |
21 | Martine Lafrenz | DK | Vandalen's Iroc | 83 | 0 | 0 | 83 |
22 | Karina Annesen | DK | O'Phee vom Roten Milan | 99 | 0 | 0 | 99 |
23 | Henrik Hjort | DK | Daneskjold Aragon | 99 | 0 | 0 | 99 |
24 | Henrik Due Annesen | DK | Daneskjold Sui | 93 | 0 | 0 | 93 |
25 | Jorgen Larsen | DK | Vandalen's Karen | 0 | 82 | 0 | 82 |
26 | Lene Geisler | DK | Vandalen's Iver | 0 | 0 | 90 | 90 |
28 | Sari Niiranen | FI | Ruutipussi D`Ukko | 52 | 0 | 0 | 52 |
29 | Jaani Vatanen-Laine | FI | Mecberger Ferguson | 0 | 0 | 0 | 0 |
30 | Annakaisa Loiri | FI | Tammikallion Lucky Luke | 7 | 0 | 0 | 7 |
31 | Merja Kopra | FI | Ruutipussi Berserkki | 0 | 82 | 0 | 82 |
32 | Krista Saari | FI | Tulikuuma Palopommi | 87 | 0 | 0 | 87 |
33 | Petri Vänni | FI | Pysäkin Bosti Pate | 0 | 88 | 0 | 88 |
34 | Jacques Ampoulange | FR | C'max de la croisée des loups | 0 | 90 | 0 | 90 |
35 | Sandra Berthelot | FR | Barouk Du Banc Des Hermelles | 0 | 92 | 0 | 92 |
36 | Michel Cassier | FR | Drakar du haut de l'arize | DK | 0 | 0 | 0 |
37 | Edgar Scherkl | DE | Cayman vom Adlerauge | 0 | 0 | 95 | 95 |
38 | Robert Parak | DE | Finni von der Brunnenstadt | 0 | 95 | 0 | 95 |
39 | Rüdiger Friederich | DE | Enox vom Drachenherz | 0 | 92 | 0 | 92 |
40 | Michael Kötters | DE | Rigo vom Haus Mecki | 0 | 0 | 93 | 93 |
41 | Karl-Heinz Knies | DE | Dusty vom Hornbachtal | 96 | 0 | 0 | 96 |
42 | Thomas Wesselmann | DE | Madonna from Mikes Place | 97 | 0 | 0 | 97 |
43 | Theo Sporrer | DE | Dunja vom Hornbachtal | 98 | 0 | 0 | 98 |
44 | Constantinos Foukis | EL | Haley van de Utadreef | 0 | 0 | 90 | 90 |
45 | Bernadett Ali | HU | Elsamere Jettster Yndi | 0 | 80 | 0 | 80 |
46 | Giovanni Bonaccorso | IT | Numberone della Valle Incantata | 0 | 0 | 86 | 86 |
47 | Marco Cucco | IT | Menphis della Valle Incantata | 0 | 0 | 86 | 86 |
48 | Alessandra Gordini | IT | Elf la Maschera di Ferro | 0 | 85 | 0 | 85 |
49 | Alberto Vercellini | IT | Djno du Banc des Hermelles | 0 | 0 | 91 | 91 |
50 | Massimo Tamai | IT | Babajaga la Maschera di Ferro | 0 | 0 | 94 | 94 |
51 | Gabriele Cruciani | IT | Didi Ballacoilupi | 0 | 0 | 90 | 90 |
54 | Ikuo Yamaguchi | JP | Flash Van Joefarm | 0 | 77 | 0 | 77 |
55 | Jarmila Maria Pallot | JE | Gille | 0 | 83 | 0 | 83 |
56 | P. de Wilde | NL | Bono | 0 | 0 | 88 | 88 |
57 | H. Luttikhuisen | NL | Gandor van de Vroomshoeve | 0 | 0 | 90 | 90 |
58 | W. de Haan | NL | Fyco van Tessiny's | 0 | 0 | 87 | 87 |
59 | R. Valk | NL | Fiderex van Joefarm | 0 | 0 | 92 | 92 |
60 | Wilfred Bakker | NL | Janus Nympton | 94 | 0 | 0 | 94 |
61 | Patrycja Florenko | PL | Farro vom Adlerauge | 96 | 0 | 0 | 96 |
62 | Agnieszka Kierzenkowska | PL | Lets go Whisky from Mike'sPlace | 0 | 83 | 0 | 83 |
63 | Augustin Moldovan | RO | Wild Iris Basra | 0 | 80 | 0 | 80 |
64 | Natalia Spiridonova | RU | Don du Bois des Trembles | 87 | 0 | 0 | 87 |
65 | Ing. Roman Rauner | YU | Bips vom Leimensteig | 0 | 85 | 0 | 85 |
66 | Miroslav Trauer | SK | Axell Bohemia Atevy | 95 | 0 | 0 | 95 |
67 | Viliam Kobercik | SK | Pard de Alphaville Bohemia | 96 | 0 | 0 | 96 |
68 | Pavol Slahor | SK | Fox von der schönen Ecke | 0 | 0 | 90 | 90 |
69 | Nataša Lampe | SK | Rolex vis Major | 89 | 0 | 0 | 89 |
70 | Maja Orešnik | SK | Galant vom Adlerauge | 96 | 0 | 0 | 96 |
71 | Jože Bola | SK | Jasmin Suny Days | 23 | 0 | 0 | 23 |
72 | Marko Habic | SK | Clash Runnig Wild | 0 | 0 | DK | 0 |
75 | Micke Pauno | SE | Tréon | 91 | 0 | 0 | 91 |
76 | Frida Götesson | SE | Daneskjold Ofelia | 93 | 0 | 0 | 93 |
77 | Fredrik Danielsson | SE | Gaza Van De Biezenhoeve | 0 | 0 | 0 | 0 |
78 | Camilla Ljungberg | SE | Ullhedens Pharos | 0 | 0 | 81 | 81 |
79 | Patrik Karlsson | SE | Vandalen's Kulan | 0 | 87 | 0 | 87 |
80 | Emma Erlingsson | SE | Blackneck's A'Hexa | 79 | 0 | 0 | 79 |
82 | Peter Lupinc | CH | Nasca zum Chasseralblick | 0 | 80 | 0 | 80 |
83 | Ruth Kaderli | CH | Daja vom Brunsbeker Land | 0 | 0 | 86 | 86 |
84 | Tamara Romer | CH | Falco vom Adlerauge | 97 | 0 | 0 | 97 |
86 | Werner Schwab | CH | Itus de Daval | 92 | 0 | 0 | 92 |
87 | Silvia Mast | CH | Pedro vom Haus Mecki | 0 | 85 | 0 | 85 |
88 | Benny Barmapov | USA | Master de Alphaville Bohemia | 0 | 0 | 88 | 88 |
89 | Sean Rivera | USA | Daneskjold Iron | 0 | 92 | 0 | 92 |
90 | David Greene | USA | Luigi Du Dantero | 0 | 92 | 0 | 92 |
91 | Harry Wagner | USA | Augustus Caesar Haus Wagner | 0 | 80 | 0 | 80 |
92 | Vincent Solare | VE | Ex di casa del Beato | 97 | 0 | 0 | 97 |
courtesy : FMBB