MONDIORING 1
Judges : Michel Di Palo - Paolo Picariello
Arr. | Start | Num. | Class | Dog Name | Handler | Land | Tot. Points | Val. |
1 | 25 | 23 | 1 | Clopfer Du Bois Des Trembles | Franz Schweigert | Germany | 195 | 0 |
2 | 13 | 42 | 1 | Guard vom des Steinfluss | Pirozhkov Aleksey | Russian Federation | 194 | 0 |
3 | 15 | 37 | 1 | Faster du Domaine Des Eclaireurs | Duma Loredana | Romania | 188.5 | 0 |
4 | 23 | 2 | 1 | Akani von den gelben Teufeln | Nicoletta Pleskot | Austria | 186.5 | 0 |
5 | 11 | 38 | 1 | Alios-Dani of Bravehart Oradinum | Matyas Laszlo | Romania | 183.5 | 0 |
6 | 14 | 28 | 1 | Athis Working Devils | Tiagai Oleg | Greece | 182.5 | 0 |
7 | 20 | 19 | 1 | Delta du domaine de saint lange | Gondry Sandra | France | 181.5 | 0 |
8 | 18 | 40 | 1 | Ikamatz van de Duvetorre | Pap Peter | Romania | 178 | 0 |
9 | 2 | 26 | 1 | Fourka Vom Herrenberger Schloss | Pialoglou Maria Christina | Greece | 173.5 | 0 |
10 | 24 | 9 | 1 | Ianka vom Schloss Neuhrst | Temmerman Jens | Belgium | 173 | 0 |
11 | 19 | 55 | 1 | Camie de la ferme solitaire | Hanspeter Bieri | Switzerland | 169.5 | 0 |
12 | 21 | 27 | 1 | Che Von Freileben | Alafragis Alexandros | Greece | 167.5 | 0 |
13 | 3 | 36 | 1 | Falco des Leus Chapellois | Nicolaita Adrian | Romania | 165.5 | 0 |
14 | 7 | 24 | 1 | Butsch | Daniel Kaminski | Germany | 164 | 0 |
15 | 12 | 10 | 1 | Ina du mon Libre | Van Assche Emmanuel | Belgium | 154.5 | 0 |
16 | 17 | 13 | 1 | Heca | Anu Nieminen | Finland | 152.5 | 0 |
17 | 6 | 22 | 1 | Ecart | Frank Jeniche | Germany | 151 | 0 |
18 | 1 | 14 | 1 | Kutinan Makija | Mia Munkki-Nyberg | Finland | 141.5 | 94 |
19 | 5 | 47 | 1 | Txakur Bai Nmisu | Eduardo Perdigones | Spain | 141.5 | 87 |
20 | 4 | 57 | 1 | Elis Aguilar | Ricardo Zavala | Venezuela | 134.5 | 0 |
21 | 10 | 39 | 1 | Bento | Zatusevschi Victor | Romania | 132 | 0 |
22 | 22 | 30 | 1 | Brutus Working Devils | Kousiounelos Georgios | Greece | 128 | 0 |
23 | 8 | 43 | 1 | Gilberto van de Duvetorre | Glechunz Irina | Russian Federation | 126 | 0 |
24 | 16 | 56 | 1 | Krull des Moulins | Helena Mirabal | Venezuela | 115 | 0 |
25 | 9 | 29 | 1 | Dias | Ananias Sidiropoulos | Greece | 98 | 0 |
courtesy: FMBB