WC OBEDIENCE 2012 - final Individual & Team results
| Place | Start Nr. | Competitor | Count. | Ind/Team | Dog | Breed | Score | Qualific. |
| 1 | 51 | Anderson Ditte | SWE | T | Streamlight’s Pearl Abra Kadabra | LR | 282,5 | EX |
| 2 | 78 | Kailio Heidi | FIN | T | Hermine Galliat At. Av Nangijala | GROE | 279,75 | EX |
| 3 | 66 | Enqvist-Pukkila Christa | FIN | T | Tending Able Tiger | BORC | 279,25 | EX |
| 4 | 50 | Svanljung Jessica | FIN | T | Tending Knight | BORC | 278 | EX |
| 5 | 88 | Hetych Emanuel | AUT | T | Lucky Shot Amazing Fleet | BORC | 276,75 | EX |
| 6 | 30 | Fedorova Galina | RUS | T | Wonder Westspacy | BORC | 276,25 | EX |
| 7 | 14 | Brenden Lillian | NOR | T | Tending Jynx | BORC | 272,75 | EX |
| 8 | 17 | Bolshakova Varvara | RUS | T | Maeglin Extreme | BORC | 272,25 | EX |
| 9 | 85 | Fatland Frøystad Line | NOR | T | Harry-Pepper | BORC | 271,25 | EX |
| 10 | 23 | Ballerini Monika | SUI | T | Exina zum Krähenhorst | BORC | 271 | EX |
| 11 | 31 | Ljungström Diana | SWE | T | Tazzehagens Tazz | BORC | 271 | EX |
| 12 | 12 | Tribus Renate | ITA | T | Trust Your Heart Be my Roy | BORC | 269,75 | EX |
| 13 | 65 | Fischer Kristiansen Karin | SWE | T | Vallhunden Qlura | BORC | 269 | EX |
| 14 | 19 | Castagna Corinne | FRA | T | Cassis Menthe | BORC | 269 | EX |
| 15 | 20 | Manner Nina | FIN | T | Tending Hotspur | BORC | 268,5 | EX |
| 16 | 8 | Fatland Røine Aina | NOR | T | Tyra | BORC | 267,5 | EX |
| 17 | 61 | Kjernholm Mona | SWE | T | Vallhunden Marvin | BORC | 266,5 | EX |
| 18 | 94 | Kiviaho Katja | FIN | T | Tending Airborne | BORC | 266,25 | EX |
| 19 | 46 | Cacciatore Silvia | ITA | T | Tending Highlight | BORC | 264,75 | EX |
| 20 | 77 | Beoni Denis | ITA | Ind. | Bigbacon | BORC | 264,25 | EX |
| 21 | 89 | Atlan Karine | FRA | T | Blue Boy du Domaine de la Tinardiere | BORC | 262,5 | EX |
| 22 | 32 | Tammiksalu Anne | EST | T | Tending Eagle-Eyed | BORC | 262,5 | EX |
| 23 | 16 | Kristiansen Anette | NOR | T | Happy-Flip | BORC | 262 | EX |
| 24 | 99 | Reiersen Monica | NOR | T | Kronvallaren Extra | BORC | 262 | EX |
| 25 | 93 | Gragober Dorothea | AUT | T | Borderline Country Aurora | BORC | 261,75 | EX |
| 26 | 55 | Bakke Hege | NOR | T | Ytrelia’s Yatzy | BORC | 260,5 | EX |
| 27 | 9 | Björnson Lena | SWE | Ind. | Navalls Tease | BORC | 258,5 | EX |
| 28 | 52 | Melakari Tarja | FIN | T | Tending Jetblack | BORC | 258 | EX |
| 29 | 41 | Shishakina Elena | RUS | T | Armati’s Ebony Eaglet | BORC | 257 | EX |
| 30 | 13 | Vojkovská Kristýna | CZE | T | Never Never Land Va Va Voom | BORC | 255,25 | VG |
| 31 | 25 | Partanen Leena | FIN | Ind. | Tending Dinah | BORC | 254,75 | VG |
| 32 | 6 | Geeraert Serge | FRA | T | Denise de Vulcain | MALI | 254 | VG |
| 33 | 67 | Bolshakova Varvara | RUS | T | Contact Point Libra | BORC | 253,5 | VG |
| 34 | 75 | Brandel Maria | SWE | T | Vallmyra Ylle | KELP | 251,75 | VG |
| 35 | 22 | Rumold Andreas | GER | T | Nalani With Magic Eyes | BORC | 251,25 | VG |
| 36 | 53 | Bertocchi Stefano | ITA | T | Jenny di Cambiano | BORC | 250,75 | VG |
| 37 | 42 | Cini Anna Maria | ITA | T | Erak la Maschera di Ferro | MALI | 249,75 | VG |
| 38 | 18 | Figueroa Gonzalo | ESP | T | U-La A Preta Da Toca do Lobo | BORC | 248 | VG |
| 39 | 10 | Winkler Johann | AUT | T | Kapitän Cook vom Chrysanthemensee | BORC | 244 | VG |
| 40 | 83 | Felt Maurice | FRA | T | Tara | BORC | 240,25 | VG |
| 41 | 27 | Meunier Marc | FRA | T | Be Beautiful | BORC | 240 | VG |
| 42 | 38 | Löfroth Lena | SWE | T | Gränsvallarens Sheger | BORC | 239,25 | VG |
| 43 | 1 | Valešová Dana | CZE | T | Andromeda Sub Tilia | BORC | 237,25 | VG |
| 44 | 60 | Maksimova Yulia | RUS | T | Astra Neo | BORC | 235,5 | VG |
| 45 | 58 | Bergenholtz Pia | DEN | T | Faehunden’s Quinto | BORC | 234,75 | VG |
| 46 | 90 | From Robert | BEL | T | Enouck | BORC | 234,25 | VG |
| 47 | 43 | Englert Ursula | GER | T | Dandolo vom Weideland | BORC | 234,25 | VG |
| 48 | 74 | Ogris Bettina | AUT | T | Tiponi of Jennifer’s Bonfire | BORC | 233,75 | VG |
| 49 | 3 | Hümöller Bianca | GER | T | Jack Sparrow of Shamrock Field | BORC | 233 | VG |
| 50 | 56 | Nikolaeva Emiliya | RUS | Ind. | Oldercland Gilaris | COL | 232,5 | VG |
| 51 | 7 | Riis Jennifer | DEN | T | Asasara Be My Ecco | BORC | 232,25 | VG |
| 52 | 48 | Metzler Janine | SUI | T | Vil van de Vastenow | HH | 231,25 | VG |
| 53 | 81 | Ellen van Dort | NED | T | Fabrizio (Sandor) | BORC | 231 | VG |
| 54 | 21 | Ingerslev Christina | DEN | Ind. | Saunajaakon Hold me Tight | BORC | 229,25 | VG |
| 55 | 37 | Balli Valentina | ITA | T | Explosive Kaos | BORC | 229 | VG |
| 56 | 96 | Trus Helena | EST | T | Amazing Grace of Shamrock Field | BORC | 227,5 | VG |
| 57 | 92 | Wägelein Renate | SUI | T | Elvis van de Niwo | HH | 225,75 | VG |
| 58 | 86 | Damkjaer Helle Sejer | DEN | T | Faehunden’s Pepsi | BORC | 222,75 | G |
| 59 | 97 | Wibroe Louisa | DEN | T | Saunajaakon I love You | BORC | 222 | G |
| 60 | 47 | Pires Maria Eduarda | POR | T | Mr. Miles of Oeiras | BORC | 222 | G |
| 61 | 34 | Zabinska Agnieszka | POL | T | Never Never Land Milky Way | BORC | 221,25 | G |
| 62 | 101 | Cornillou Jean-Paul | FRA | T | Cartouche | BP | 221 | G |
| 63 | 91 | Balli Valentina | ITA | T | Detania Barefoot in The Park | BORC | 220,5 | G |
| 64 | 26 | Seidenschmiedt Dorothea | AUT | T | Baccio vom Satansberg | MALI | 215,5 | G |
| 65 | 100 | Brzozowska Aleksandra | POL | T | Wild Rock’n Roll Black Energizer | BORC | 214,75 | G |
| 66 | 68 | Weingart Pia | SUI | T | Darjeeling’s Kilkenny | BORC | 214,5 | G |
| 67 | 44 | Popyonoka Irina | LAT | T | Reicel Tropic Chans | LR | 214 | G |
| 68 | 24 | Søndergård Miriam | DEN | T | Casey | BORC | 213,25 | G |
| 69 | 54 | Zolotnikova Svetlana | EST | T | Born To Win From Amber Lat | BORC | 212,25 | G |
| 70 | 36 | Nishiyama Jun | JAP | T | Locus Garden JP Destiny | LR | 212 | G |
| 71 | 39 | Roschi Carola | SUI | T | Kayou von der Grübi-Ranch | BORC | 210,75 | G |
| 72 | 28 | Araújo Pedro | POR | T | Jen D’Africa | BORC | 208 | G |
| 73 | 2 | Morawiec Andrzej | POL | T | Nord Druga Era | GROE | 203 | G |
| 74 | 33 | Degen Gabriela | AUT | T | Ornella of Jennifer’s Bonfire | BORC | 200,5 | G |
| 75 | 49 | Brüel Brigitte | DEN | T | Tiger | BORC | 200,5 | G |
| 76 | 11 | Boudt Marc | BEL | T | Round Robin Tam jackson | BORC | 197 | G |
| 77 | 72 | Stemmerová Lucia | CZE | T | Bak Fešák | BORC | 196,25 | G |
| 78 | 64 | Tötzl Ulrike | AUT | T | Oskar of Magic Border’s | BORC | 196,25 | G |
| 79 | 79 | Richterová Ladislava | CZE | T | Cat Ballow Hardy Horde | BORC | 194 | G |
| 80 | 59 | Ballerini Monika | SUI | T | Nicolaj-Nioro v. Rotmonten | PAPI | 191,25 | |
| 81 | 4 | Kieffer Nathalie | BEL | T | Elianto | BORC | 190 | |
| 82 | 62 | Christl Barbara | GER | T | Agility Joy A Botton Pit | BORC | 189,75 | |
| 83 | 73 | Tanakadate Kaori | JAP | T | Cheru vom Haus Miyagi Maruhon II | DS | 189,5 | |
| 84 | 76 | Götz Wiebke | GER | T | Outback-workaholic’s Armidale Smile Forever | KELP | 189,25 | |
| 85 | 71 | Silva Fernando | POR | T | Amy II da Toca do Lobo | BORC | 183 | |
| 86 | 57 | Vandevalle Saskia | BEL | T | Emperor van’t Vlassenhout | BORC | 175,5 | |
| 87 | 82 | Sakano Noriko | JAP | T | M & M House JP’s Lemon Chiffon | WCP | 171,5 | |
| 88 | 40 | Pavlů Marek | CZE | T | All My Life Kiaora | BC | 170 | |
| 89 | 69 | Díaz Daniel | ESP | T | White Wolf’s Soul Arco | BORC | 169,25 | |
| 90 | 29 | Takahashi Takako | JAP | T | Benign of Western Spirit JP | LR | 167 | |
| 91 | 35 | Westerlinck Betty | BEL | T | Akim del Mas Pescador | GOS | 161,5 | |
| 92 | 63 | Haga Sumie | JAP | T | Chlodo vom Haus Miyagi Maruhon II | DS | 158,5 | |
| 93 | 84 | Matre Solberg Synnøve | NOR | Ind. | Dream D’Aspe Et D’Ossau | GR | 151,5 | |
| 94 | 98 | Koubková Eva | CZE | T | Liz Bohemia Alké | BORC | 144,5 | |
| 95 | 95 | Bouquiaux Bruno | BEL | T | Fuego du Fil du Temps | BORC | 144,5 | |
| 96 | 70 | Sakano Noriko | Jap | Ind. | Spring Mist of Reddish Brown JP | WCP | 136,25 | |
| 97 | 45 | Santos Cristina | POR | T | Jumping Miles Ahead da Casa D’Arinia | BORC | 126,25 | |
| 98 | 87 | Pache Agnieszka | POL | T | Hulaj Dusza Srebrzysty Smrek | GROE | 101,75 | |
| 99 | 5 | Díaz Daniel | ESP | T | Imokam Casanova | ASH | 101,25 | |
| 100 | 15 | Adachi Ken | JAP | T | Togo JP’s Cristal2 Tigereye | BORC | 98,75 | |
| 101 | 102 | Araújo Pedro | POR | T | Deena deep in my soul von der kleinen Arche | BORC | 237,5 | VG |
| 102 | 80 | Limonova Elena | RUS | T | Nafani Merlin Magic Fire | BORC | |
| Place |
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 1 | FINLAND | 837 | 279,75 | 279,25 | 278 | 268,5 | 266,25 | 258 |
|
|
|
|
|
|
|
|
|
| 2 | SWEDEN | 822,5 | 282,5 | 271 | 269 | 266,5 | 251,75 | 239,25 |
|
|
|
|
|
|
|
|
|
| 3 | NORWAY | 811,5 | 272,75 | 271,25 | 267,5 | 262 | 262 | 260,5 |
|
|
|
|
|
|
|
|
|
| 4 | RUSSIAN FED. | 805,5 | 276,25 | 272,25 | 257 | 253,5 | 235,5 | 0 |
|
|
|
|
|
|
|
|
|
| 5 | FRANCE | 785,5 | 269 | 262,5 | 254 | 240,25 | 240 | 221 |
|
|
|
|
|
|
|
|
|
| 6 | ITALY | 785,25 | 269,75 | 264,75 | 250,75 | 249,75 | 229 | 220,5 |
|
|
|
|
|
|
|
|
|
| 7 | AUSTRIA | 782,5 | 276,75 | 261,75 | 244 | 233,75 | 200,5 | 196,25 |
|
|
|
|
|
|
|
|
|
| 8 | SWITZERLAND | 728 | 271 | 231,25 | 225,75 | 214,5 | 210,75 | 191,25 |
|
|
|
|
|
|
|
|
|
| 9 | GERMANY | 718,5 | 251,25 | 234,25 | 233 | 189,75 | 189,25 | 0 |
|
|
|
|
|
|
|
|
|
| 10 | ESTONIA | 702,25 | 262,5 | 227,5 | 212,25 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| 11 | DENMARK | 689,75 | 234,75 | 232,25 | 222,75 | 222 | 213,25 | 200,5 |
|
|
|
|
|
|
|
|
|
| 12 | CZECH REPUBLIC | 688,75 | 255,25 | 237,25 | 196,25 | 194 | 170 | 144,5 |
|
|
|
|
|
|
|
|
|
| 13 | PORTUGAL | 667,5 | 237,5 | 222 | 208 | 183 | 126,25 | 0 |
|
|
|
|
|
|
|
|
|
| 14 | POLAND | 639 | 221,25 | 214,75 | 203 | 101,75 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| 15 | BELGIUM | 621,25 | 234,25 | 197 | 190 | 175,5 | 161,5 | 144,5 |
|
|
|
|
|
|
|
|
|
| 16 | JAPAN | 573 | 212 | 189,5 | 171,5 | 167 | 158,5 | 98,75 |
|
|
|
|
|
|
|
|
|
| 17 | SPAIN | 518,5 | 248 | 169,25 | 101,25 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| 18 | NETHERLANDS | 231 | 231 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| 19 | LATVIA | 214 | 214 | 0 | 0 | 0 | 0 | 0 |
NEXT EVENT
15 de Dezembro - 2012 - Póvoa de Varzim